The 2026 Women’s Africa Cup of Nations (WAFCON) is set to kick off in Morocco, featuring a historic lineup of sixteen teams competing not only for the prestigious title but also as a qualifying tournament for the 2027 Women’s World Cup. This year marks a significant increase in participants, expanding from the twelve teams that competed in the previous edition, highlighting the growing interest and investment in women's football across Africa. Defending champions Nigeria, with an impressive record of ten titles, enter the tournament as the favorites, aiming to maintain their dominance in the competition.
Since its inception in 1998, WAFCON has seen thirteen tournaments, with Nigeria emerging victorious in the majority of them. Only Equatorial Guinea, with two championships, and South Africa, who claimed the title once, have managed to break Nigeria's stronghold. Notably, Equatorial Guinea did not qualify for this year's tournament, while South Africa has been seeded as the top team in Group B, where they will compete against Tanzania, the Ivory Coast, and Burkina Faso.
In Group A, host nation Morocco, who have faced defeat against Nigeria and South Africa in the finals of the last two tournaments, will be challenged by Algeria, Senegal, and Kenya. The competition promises to be fierce as teams vie for the coveted title and a chance to showcase their skills on the world stage.
Match Schedule for the 2026 WAFCON
The fixtures for the tournament have been officially released, outlining a packed schedule for the teams:
| Stage / Group | Date | Matchup | Time (GMT) | Venue / Location |
|---|---|---|---|---|
| Group A | July 26 | Algeria vs Senegal | 17:00 | Rabat |
| Morocco vs Kenya | 20:00 | |||
| July 30 | Senegal vs Kenya | 17:00 | ||
| Morocco vs Algeria | 20:00 | |||
| August 3 | Senegal vs Morocco | 20:00 | ||
| Kenya vs Algeria | 20:00 | |||
| Group B | July 27 | South Africa vs Tanzania | 17:00 | Casablanca |
| Ivory Coast vs Burkina Faso | 20:00 | |||
| July 31 | South Africa vs Ivory Coast | 17:00 | ||
| Burkina Faso vs Tanzania | 20:00 | |||
| August 4 | Burkina Faso vs South Africa | 20:00 | ||
| Tanzania vs Ivory Coast | 20:00 | |||
| Group C | July 28 | Zambia vs Egypt | 17:00 | Rabat |
| Nigeria vs Malawi | 20:00 | |||
| August 1 | Egypt vs Malawi | 17:00 | ||
| Nigeria vs Zambia | 20:00 | |||
| August 5 | Egypt vs Nigeria | 20:00 | ||
| Malawi vs Zambia | 20:00 | |||
| Group D | July 29 | Ghana vs Cape Verde | 17:00 | Casablanca |
| Cameroon vs Mali | 20:00 | |||
| August 2 | Ghana vs Cameroon | 17:00 | ||
| Mali vs Cape Verde | 20:00 | |||
| August 6 | Mali vs Ghana | 20:00 | ||
| Cape Verde vs Cameroon | 20:00 | |||
| Quarter-finals | August 8 | Winners Gr B vs Runners-up Gr A (QF2) | 17:00 | Casablanca |
| Winners Gr A vs Runners-up Gr B (QF1) | 20:00 | Rabat | ||
| August 9 | Winners Gr D vs Runners-up Gr C (QF4) | 17:00 | Casablanca | |
| Winners Gr C vs Runners-up Gr D (QF3) | 20:00 | Rabat | ||
| Play-offs | August 13 | Losers QF2 vs Losers QF3 | 17:00 | Casablanca |
| Losers QF1 vs Losers QF4 | 20:00 | |||
| Semi-finals | August 12 | Winners QF1 vs Winners QF4 | 17:00 | Rabat |
| Winners QF2 vs Winners QF3 | 20:00 | |||
| 3rd Place | August 15 | Semi-finals Losers | 17:00 | Rabat |
| Final | August 16 | Semi-finals Winners | 19:00 | Rabat |
Historic Champions of WAFCON
The WAFCON has witnessed remarkable achievements since its establishment. The following table outlines the past winners of the tournament:
| Year | Champion |
|---|---|
| 1998 | Nigeria |
| 2000 | Nigeria |
| 2002 | Nigeria |
| 2004 | Nigeria |
| 2006 | Nigeria |
| 2008 | Equatorial Guinea |
| 2010 | Nigeria |
| 2012 | Equatorial Guinea |
| 2014 | Nigeria |
| 2016 | Nigeria |
| 2018 | Nigeria |
| 2020 | Cancelled (COVID-19 pandemic) |
| 2022 | South Africa |
| 2024 | Nigeria |
As reported by channelstv.com.