Prayer Schedule for Morocco on March 24, 2026
Today, March 24, 2026, marks an important day for the Muslim community in Morocco as it follows the Hijri calendar date of 5 Shawal 1447. The prayer times for various cities across Morocco are essential for worshippers to plan their daily activities around their religious obligations. Below is the detailed prayer schedule for key cities in Morocco:
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Casablanca | 5:58 | 1:37 | 5:06 | 7:50 | 9:06 |
| Rabat | 5:55 | 1:34 | 5:03 | 7:47 | 9:03 |
| Fez | 5:47 | 1:26 | 4:56 | 7:40 | 8:56 |
| Sale | 5:54 | 1:33 | 5:03 | 7:47 | 9:03 |
| Marrakech | 6:02 | 1:38 | 5:07 | 7:51 | 9:05 |
| Agadir | 6:10 | 1:45 | 5:14 | 7:57 | 9:10 |
| Tangier | 5:48 | 1:30 | 4:59 | 7:43 | 9:02 |
| Meknes | 5:49 | 1:28 | 4:58 | 7:42 | 8:58 |
| Oujda | 5:34 | 1:14 | 4:43 | 7:27 | 8:45 |
| Al Hoceima | 5:41 | 1:22 | 4:51 | 7:36 | 8:53 |
| Kénitra | 5:53 | 1:33 | 5:02 | 7:46 | 9:03 |
| Tétouan | 5:46 | 1:28 | 4:57 | 7:41 | 9:00 |
| Safi | 6:06 | 1:43 | 5:12 | 7:56 | 9:11 |
| Laayoune | 6:28 | 1:59 | 5:27 | 8:11 | 9:22 |
These prayer times serve as a guide for Muslims in Morocco to fulfill their daily prayers, fostering spiritual connection and community engagement. It is crucial for each worshipper to check their local times, as they may vary slightly based on geographical location.
As reported by almaghribtoday.net.