The General Directorate of Meteorology has issued its temperature forecast for Morocco, indicating that temperatures will range from a low of 14°C in Ifrane to a scorching 42°C in Oussred this Sunday.
According to the data released by the Directorate, the city of Smara is expected to reach a maximum temperature of 38°C, followed closely by Beni Mellal at 37°C, and both Marrakech and Fes at 36°C each. In the Souss-Massa region, Agadir is projected to experience temperatures between a low of 17°C and a high of 26°C, while temperatures in Ouarzazate are anticipated to fluctuate from 23°C at night to 32°C during the day.
The lowest temperatures are forecasted to occur in Ifrane at 14°C, followed by Midelt at 15°C, and Agadir at 17°C. On the other hand, the maximum temperature in Essaouira is not expected to exceed 22°C.
Temperature Forecast for Sunday
| City | Low (°C) | High (°C) |
|---|---|---|
| Oujda | 19 | 29 |
| Bouarfa | 18 | 26 |
| Al Hoceima | 21 | 27 |
| Tetouan | 22 | 26 |
| Ceuta | 23 | 25 |
| Melilla | 23 | 25 |
| Tangier | 24 | 29 |
| Kenitra | 22 | 35 |
| Rabat | 19 | 31 |
| Casablanca | 23 | 29 |
| El Jadida | 20 | 28 |
| Sidi Bennour | 24 | 35 |
| Safis | 19 | 26 |
| Khribga | 22 | 35 |
| Beni Mellal | 26 | 37 |
| Marrakech | 25 | 36 |
| Meknes | 20 | 35 |
| Fes | 22 | 36 |
| Ifrane | 14 | 27 |
| Taza | 22 | 36 |
| Errachidia | 20 | 28 |
| Ouarzazate | 23 | 32 |
| Agadir | 17 | 26 |
| Essaouira | 18 | 22 |
| Laayoune | 22 | 35 |
| Smara | 18 | 38 |
| Dakhla | 20 | 29 |
| Oussred | 22 | 42 |
| Gouira | 20 | 28 |
| Midelt | 15 | 26 |
As reported by agadir24.info.