Participants and Live Odds
The upcoming Prix Poésie, scheduled for Monday, September 28, 2026, in Casablanca, showcases an exciting lineup of horses prepared to compete. Below is a detailed overview of the participants along with their respective odds:
| # | Horse | Jockey/Trainer | Weight | Morning Odds | Current Odds |
|---|---|---|---|---|---|
| 1 | BUBBLE ZARA (F4) - ALMANZOR - BUBBLE ART | MR MADIHI ZOUHAIR / CHR. ANDRÉ DANIEL LERMYTE | 57.0 kg | 6.1 | 2.10 |
| 2 | BURMA BOY (M4) - AL WUKAIR - BURMA BEACH | MR MADIHI NOUAMANE / JOEL SEYSSEL | 56.0 kg | 1.4 | 7.80 |
| 3 | LA SEINE (F4) - GALIWAY - ALKAWTHAR | MR MOUGHAT AMINE / TARIK AHMED | 56.0 kg | 6.1 | 4.30 |
| 4 | MAFIA BLOU (F4) - HERALD THE DAWN - L'ELUSIVE | MR SAMIR HAMZA / KAHHACH YOUSSEF | 56.0 kg | 18 | 4.40 |
| 5 | MAUI SPIRIT (F8) - SWISS SPIRIT - MAUA | MR AL GARCH ISMAIL / IBNABBASSI HAMID | 56.0 kg | -- | 20.00 |
| 6 | GOLD ROGER (M4) - ATTENDU - HOLY ROMANE | MR MARSAOUI OTMAN / SAMIR FANNANE | 56.0 kg | -- | 14.00 |
| 7 | POLITICIENNE (F4) - INTELLO - WANDERINA | MR LAKJAL OMAR / LAKJAL MOHAMED | 54.0 kg | 18 | 30.00 |
As reported by canalturf.com.
Free Predictions for the Race
Renowned journalist Vincent Mutrel from Canalturf.com has shared his insights for the race, highlighting the following selections:
- **Main Pick:** 1 - BUBBLE ZARA
- **Regular Chances:** 2 - BURMA BOY, 4 - MAFIA BLOU
- **Outsider:** 3 - LA SEINE
This exciting event promises to deliver thrilling moments and intense competition. Stay tuned for updates as the race approaches.